Registration Fees:
| Before December 31, 2025 | Before April 7, 2026 | After April 7, 2026 | |
| COST Industry Member | $1,195 | $1,395 | $1,595 |
| COST Industry Non-Member | $1,795 | $1,995 | $2,195 |
| COST Practitioner Member | $1,695 | $1,895 | $2,095 |
| Non-COST Practitioner | $2,495 | $2,695 | $2,895 |
| Spouse/Guest | $400 | $400 | $400 |
Multiple Registrant Discount: COST Industry Members pay full price for the first two registrants and then each additional registrant from that member company will receive a 10% discount on the registration fee for that meeting. For more information on multiple registrant discounts, please reach out to Karen Galdamez at [email protected].